Nutrition & Ingredient Guide
Beautiful food should do more than look good—it should help you feel good, too.
Explore each Preppy Pepper product’s nutrition information, ingredients, dietary notes and allergens. Tap a card to see what’s inside.
“Made with gluten-free ingredients” does not guarantee that an item is free from cross-contact.
Entrée & Bowl
Greek Chicken Power Bowl
618 calories • 46.3g protein
Greek Chicken Power Bowl
Micros: Sodium 885.1mg • Potassium 933.2mg • Calcium 245mg • Iron 4.3mg
Ingredients: Chicken bone broth, chickpeas, cooked quinoa, chicken breast, cucumber, tomatoes, nonfat Greek yogurt, cottage cheese, feta cheese, onion, fresh lemon juice, olive oil, fresh basil, fresh dill, dried oregano, garlic powder, Italian seasoning, salt and black pepper.
GF IngredientsAllergens: Contains milk.
Entrée
Classic Greek Bowl
640 calories • 62.3g protein
Classic Greek Bowl
Micros: Sodium 1,063.7mg • Potassium 1,289.7mg • Calcium 311.9mg • Iron 3.3mg
Ingredients: Cooked chicken breast, hummus, cucumber, cherry tomatoes, feta cheese, garlic powder, oregano, onion powder, paprika and cayenne pepper.
GF IngredientsAllergens: Contains milk and sesame.
Entrée
Italian Bird Ball Meal
370 calories • 30.1g protein
Italian Bird Ball Meal
Micros: Sodium 449.1mg • Potassium 868.1mg • Calcium 114.5mg • Iron 3.1mg
Ingredients: Broccoli, lean ground turkey, Rao’s marinara sauce, chickpea penne, gluten-free breadcrumbs, egg and Parmesan cheese.
GF IngredientsAllergens: Contains egg and milk.
Vegan Entrée
Lentil Ball Meal
432 calories • 26.7g protein
Lentil Ball Meal
Micros: Sodium 1,094.4mg • Potassium 850.5mg • Calcium 151.6mg • Iron 10.3mg
Ingredients: Homemade marinara sauce, cooked broccoli, chickpea pasta, cooked lentils, vegetable broth, water, nutritional yeast, gluten-free Italian breadcrumbs, ground flaxseed, onion, parsley, sea salt, garlic, black pepper, fennel seed, dried basil, dried thyme and chili pepper.
VeganDairy-FreeGF Ingredients
Breakfast
Sweet Potato Breakfast Hash
399 calories • 15.4g protein
Sweet Potato Breakfast Hash
Micros: Sodium 297.5mg • Potassium 1,552.6mg • Calcium 148.1mg • Iron 3mg
Ingredients: Baked sweet potato, cooked eggs, Gala apple, red bell pepper, onion, bacon, Brussels sprouts, kale, green onion, cumin, garlic powder and paprika.
Dairy-FreeGF IngredientsAllergens: Contains egg.
Pepper Box
Mediterranean Pepper Box
466 calories • 38.9g protein
Mediterranean Pepper Box
Micros: Sodium 531mg • Potassium 948.9mg • Calcium 283.1mg • Iron 1.5mg
Ingredients: Cooked chicken breast, cheddar cheese, hummus, grapes, SunGold kiwi, cucumber, carrots, strawberries, cherry tomatoes, chickpeas, pearl mozzarella, feta cheese, pepperoni and fresh basil.
GF IngredientsAllergens: Contains milk and sesame.
Protein Treat
Almond Butter Protein Bars
258 calories • 10.8g protein per bar
Almond Butter Protein Bars
Each order includes six bars. Nutrition is listed per bar.
Micros: Sodium 37.9mg • Potassium 122.8mg • Calcium 91.3mg • Iron 1mg
Ingredients: Almond butter, raw organic honey, coconut oil, vanilla protein powder, unsweetened coconut flakes, gluten-free rolled oats, chia seeds and dark chocolate baking chips.
VegetarianGF IngredientsAllergens: Contains almonds and milk. Check chocolate-chip packaging for possible soy or cross-contact warnings.
Protein Add-On
Italian Bird Balls — 5 Pack
431 calories • 41.2g protein
Italian Bird Balls — 5 Pack
Micros: Sodium 639.2mg • Potassium 486.5mg • Calcium 114.5mg • Iron 2.5mg
Ingredients: Ground turkey, homemade marinara sauce, gluten-free Italian breadcrumbs, egg and Parmesan cheese.
GF IngredientsAllergens: Contains egg and milk.
Vegan Protein Add-On
Lentil Balls — 5 Pack
379 calories • 24g protein
Lentil Balls — 5 Pack
Micros: Sodium 1,341.5mg • Potassium 906.9mg • Calcium 110mg • Iron 8.7mg
Ingredients: Cooked lentils, homemade marinara sauce, water, gluten-free Italian breadcrumbs, nutritional yeast, ground flaxseed, onion, parsley, sea salt, garlic, black pepper, fennel seed, dried basil, dried thyme and chili pepper.
VeganDairy-FreeGF IngredientsProtein Add-On
One Pound Greek Chicken
706 calories • 138.1g protein
One Pound Greek Chicken
Nutrition per one-pound package
Micros: Sodium 238.5mg • Potassium 1,886.8mg • Calcium 55.7mg • Iron 3.2mg
Ingredients: Cooked boneless skinless chicken breast, onion powder, garlic powder, dried oregano, paprika and cayenne pepper.
Dairy-FreeGF IngredientsPaleo-FriendlyWhole30-CompatibleNutrition & Ingredient Guide
Beautiful food should do more than look good—it should help you feel good, too.
Explore each Preppy Pepper product’s nutrition information, ingredients, dietary notes and allergens. Tap a card to see what’s inside.
“Made with gluten-free ingredients” does not guarantee that an item is free from cross-contact.
Entrée & Bowl
Chipotle Chicken Burrito Bowl + Dressing
533 calories • 47.1g protein
Chipotle Chicken Burrito Bowl + Dressing
Serving: 1 bowl plus 1 serving dressing (about 516 g)
Micros: Sodium 900.5mg • Potassium 1016.0mg • Calcium 99.4mg • Iron 3.7mg
Ingredients: Chicken breast, brown rice, corn, green bell pepper, tomato, onion, chicken bone broth, chipotle peppers in adobo, lime juice, garlic, jalapeño, poblano, cilantro, olive oil, cumin, chili powder, paprika, oregano, onion powder, salt, black pepper; dressing: red wine vinegar, lime juice, honey, olive oil, chipotle peppers in adobo, garlic, oregano, cumin, salt, black pepper, low-fat cottage cheese.
GF IngredientsDairy-FreeAllergens: Contains milk.
Complete macro & micronutrient profile
Macronutrients
| Energy | 533 kcal |
|---|---|
| Protein | 47.1 g |
| Carbs | 48.2 g |
| Net Carbs | 42.3 g |
| Fiber | 5.7 g |
| Insoluble Fiber | 2.77 g |
| Soluble Fiber | 1.27 g |
| Sugars | 12.5 g |
| Added Sugars | 2.78 g |
| Sugar Alcohol | 0.16 g |
| Fat | 17.3 g |
| Saturated | 3.28 g |
| Monounsaturated | 9.58 g |
| Polyunsaturated | 2.97 g |
| Trans-Fats | 0.12 g |
| Cholesterol | 97.1 mg |
| Sodium | 900 mg |
Vitamins and related compounds
| Vitamin A | 88.4 µg |
|---|---|
| Retinol | 14.0 µg |
| Alpha-carotene | 40.8 µg |
| Beta-carotene | 454 µg |
| Beta-cryptoxanthin | 72.2 µg |
| Lutein+Zeaxanthin | 923 µg |
| Lycopene | 0.16 µg |
| Vitamin C | 110 mg |
| Vitamin D | 5.67 IU |
| Vitamin E | 2.63 mg |
| Vitamin K | 20.2 µg |
| B1 (Thiamine) | 0.26 mg |
| B2 (Riboflavin) | 0.34 mg |
| B3 (Niacin) | 17.2 mg |
| B5 (Pantothenic Acid) | 1.66 mg |
| B6 (Pyridoxine) | 1.08 mg |
| B12 (Cobalamin) | 0.41 µg |
| Folate | 66.3 µg |
| Biotin | 0.85 µg |
| Choline | 125 mg |
| Beta Tocopherol | 0.03 mg |
| Gamma Tocopherol | 0.63 mg |
| Delta Tocopherol | 0.01 mg |
Minerals
| Calcium | 99.4 mg |
|---|---|
| Chromium | 2.51 µg |
| Copper | 0.25 mg |
| Fluoride | 12.4 µg |
| Iodine | 3.55 µg |
| Iron | 3.71 mg |
| Magnesium | 88.4 mg |
| Manganese | 0.95 mg |
| Molybdenum | 10.4 µg |
| Phosphorus | 402 mg |
| Potassium | 1,016 mg |
| Selenium | 32.8 µg |
| Zinc | 2.45 mg |
Fatty acids
| Omega-3 | 0.23 g |
|---|---|
| ALA | 0.16 g |
| DHA | 0.03 g |
| EPA | 0.01 g |
| Omega-6 | 2.36 g |
| AA | 0.09 g |
| LA | 2.25 g |
| Phytosterol | 8.6 mg |
Amino acids
| Alanine | 2.26 g |
|---|---|
| Arginine | 2.45 g |
| Aspartic acid | 3.73 g |
| Cystine | 0.52 g |
| Glutamic acid | 6.39 g |
| Glycine | 1.96 g |
| Histidine | 1.22 g |
| Hydroxyproline | 0 g |
| Isoleucine | 2.06 g |
| Leucine | 3.13 g |
| Lysine | 3.32 g |
| Methionine | 1.08 g |
| Phenylalanine | 1.69 g |
| Proline | 1.88 g |
| Serine | 1.51 g |
| Threonine | 1.68 g |
| Tryptophan | 0.5 g |
| Tyrosine | 1.38 g |
| Valine | 2.03 g |
Other measured components
| Alcohol | 0.01 g |
|---|---|
| Ash | 2.77 g |
| Beta-Hydroxybutyrate | 0 g |
| Caffeine | 0 mg |
| Oxalate | 25.3 mg |
| Phytate | 195 mg |
| Water | 312 g |
Entrée & Bowl
Classic Chicken Burrito Bowl
477 calories • 49.4g protein
Classic Chicken Burrito Bowl
Serving: 1 bowl (about 355 g)
Micros: Sodium 934.3mg • Potassium 902.6mg • Calcium 75.0mg • Iron 3.3mg
Ingredients: Shredded chicken, cooked brown rice, corn, black beans, salsa, chicken bone broth.
GF IngredientsDairy-FreeAllergens: No major allergens identified from the listed ingredients; verify packaged salsa and broth labels.
Complete macro & micronutrient profile
Macronutrients
| Energy | 477 kcal |
|---|---|
| Protein | 49.4 g |
| Carbs | 47.9 g |
| Net Carbs | 39.9 g |
| Fiber | 7.98 g |
| Insoluble Fiber | 6.15 g |
| Soluble Fiber | 1.83 g |
| Sugars | 4.42 g |
| Added Sugars | 0 g |
| Sugar Alcohol | 0.09 g |
| Fat | 10.2 g |
| Saturated | 2.69 g |
| Monounsaturated | 3.59 g |
| Polyunsaturated | 2.75 g |
| Trans-Fats | 0.27 g |
| Cholesterol | 101 mg |
| Sodium | 934 mg |
Vitamins and related compounds
| Vitamin A | 32.1 µg |
|---|---|
| Retinol | 18.1 µg |
| Alpha-carotene | 2.46 µg |
| Beta-carotene | 162 µg |
| Beta-cryptoxanthin | 8.2 µg |
| Lutein+Zeaxanthin | 401 µg |
| Lycopene | 3,438 µg |
| Vitamin C | 2.2 mg |
| Vitamin D | 5.67 IU |
| Vitamin E | 1.23 mg |
| Vitamin K | 5.62 µg |
| B1 (Thiamine) | 0.36 mg |
| B2 (Riboflavin) | 0.32 mg |
| B3 (Niacin) | 14.0 mg |
| B5 (Pantothenic Acid) | 1.83 mg |
| B6 (Pyridoxine) | 0.79 mg |
| B12 (Cobalamin) | 0.37 µg |
| Folate | 92.3 µg |
| Biotin | 0.93 µg |
| Choline | 132 mg |
| Beta Tocopherol | 0.02 mg |
| Gamma Tocopherol | 0.99 mg |
| Delta Tocopherol | 0.04 mg |
Minerals
| Calcium | 75.0 mg |
|---|---|
| Chromium | 3.45 µg |
| Copper | 0.31 mg |
| Fluoride | 15.2 µg |
| Iodine | 2.31 µg |
| Iron | 3.29 mg |
| Magnesium | 109 mg |
| Manganese | 1.3 mg |
| Molybdenum | 15.6 µg |
| Phosphorus | 436 mg |
| Potassium | 903 mg |
| Selenium | 31.9 µg |
| Zinc | 3.77 mg |
Fatty acids
| Omega-3 | 0.24 g |
|---|---|
| ALA | 0.16 g |
| DHA | 0.05 g |
| EPA | 0.01 g |
| Omega-6 | 2.15 g |
| AA | 0.12 g |
| LA | 2.03 g |
| Phytosterol | 12.0 mg |
Amino acids
| Alanine | 2.25 g |
|---|---|
| Arginine | 2.45 g |
| Aspartic acid | 3.87 g |
| Cystine | 0.52 g |
| Glutamic acid | 6.56 g |
| Glycine | 1.98 g |
| Histidine | 1.22 g |
| Hydroxyproline | 0 g |
| Isoleucine | 2.08 g |
| Leucine | 3.16 g |
| Lysine | 3.24 g |
| Methionine | 1.05 g |
| Phenylalanine | 1.73 g |
| Proline | 1.82 g |
| Serine | 1.58 g |
| Threonine | 1.68 g |
| Tryptophan | 0.52 g |
| Tyrosine | 1.36 g |
| Valine | 2.09 g |
Other measured components
| Alcohol | 0 g |
|---|---|
| Ash | 3.82 g |
| Beta-Hydroxybutyrate | 0 g |
| Caffeine | 0 mg |
| Oxalate | 33.8 mg |
| Phytate | 317 mg |
| Water | 253 g |
Entrée
Smoky BBQ Chicken Stuffed Sweet Potato
438 calories • 32.4g protein
Smoky BBQ Chicken Stuffed Sweet Potato
Serving: 1 stuffed sweet potato (about 354 g)
Micros: Sodium 690.9mg • Potassium 1182.1mg • Calcium 71.4mg • Iron 2.8mg
Ingredients: Baked sweet potato, cooked chicken breast, unsweetened BBQ sauce, pickled red onions, chicken bone broth, olive oil, cilantro.
GF IngredientsDairy-FreeAllergens: No major allergens identified from the listed ingredients; verify packaged sauce and pickled-onion labels.
Complete macro & micronutrient profile
Macronutrients
| Energy | 438 kcal |
|---|---|
| Protein | 32.4 g |
| Carbs | 48.8 g |
| Net Carbs | 42.6 g |
| Fiber | 6.09 g |
| Insoluble Fiber | 3.65 g |
| Soluble Fiber | 1.3 g |
| Sugars | 24.0 g |
| Added Sugars | 6.33 g |
| Sugar Alcohol | 0.17 g |
| Fat | 11.0 g |
| Saturated | 2.15 g |
| Monounsaturated | 6.32 g |
| Polyunsaturated | 1.73 g |
| Trans-Fats | 0.09 g |
| Cholesterol | 76.5 mg |
| Sodium | 691 mg |
Vitamins and related compounds
| Vitamin A | 1,453 µg |
|---|---|
| Retinol | 8.1 µg |
| Alpha-carotene | 64.9 µg |
| Beta-carotene | 17,311 µg |
| Beta-cryptoxanthin | 2.42 µg |
| Lutein+Zeaxanthin | 10.4 µg |
| Lycopene | 0 µg |
| Vitamin C | 29.7 mg |
| Vitamin D | 4.5 IU |
| Vitamin E | 2.31 mg |
| Vitamin K | 11.5 µg |
| B1 (Thiamine) | 0.22 mg |
| B2 (Riboflavin) | 0.27 mg |
| B3 (Niacin) | 13.4 mg |
| B5 (Pantothenic Acid) | 2.21 mg |
| B6 (Pyridoxine) | 0.97 mg |
| B12 (Cobalamin) | 0.3 µg |
| Folate | 13.3 µg |
| Biotin | 2.17 µg |
| Choline | 95.4 mg |
| Beta Tocopherol | 0.01 mg |
| Gamma Tocopherol | 0.18 mg |
| Delta Tocopherol | 0 mg |
Minerals
| Calcium | 71.4 mg |
|---|---|
| Copper | 0.29 mg |
| Iodine | 1.98 µg |
| Iron | 2.85 mg |
| Magnesium | 65.1 mg |
| Manganese | 0.77 mg |
| Phosphorus | 276 mg |
| Potassium | 1,182 mg |
| Selenium | 22.3 µg |
| Zinc | 1.59 mg |
Fatty acids
| Omega-3 | 0.15 g |
|---|---|
| ALA | 0.09 g |
| DHA | 0.03 g |
| EPA | 0.01 g |
| Omega-6 | 1.4 g |
| AA | 0.07 g |
| LA | 1.32 g |
| Phytosterol | 0.06 mg |
Amino acids
| Alanine | 1.67 g |
|---|---|
| Arginine | 1.78 g |
| Aspartic acid | 3.21 g |
| Cystine | 0.4 g |
| Glutamic acid | 4.46 g |
| Glycine | 1.49 g |
| Histidine | 0.92 g |
| Hydroxyproline | 0 g |
| Isoleucine | 1.57 g |
| Leucine | 2.27 g |
| Lysine | 2.49 g |
| Methionine | 0.82 g |
| Phenylalanine | 1.27 g |
| Proline | 1.25 g |
| Serine | 1.12 g |
| Threonine | 1.33 g |
| Tryptophan | 0.39 g |
| Tyrosine | 1 g |
| Valine | 1.54 g |
Other measured components
| Alcohol | 0 g |
|---|---|
| Ash | 2.96 g |
| Beta-Hydroxybutyrate | 0 g |
| Caffeine | 0 mg |
| Oxalate | 132 mg |
| Phytate | 5.08 mg |
| Water | 173 g |
Breakfast & Snack
Yogurt Bowl
505 calories • 28.6g protein
Yogurt Bowl
Serving: 1 bowl (385.3 g)
Micros: Sodium 173.2mg • Potassium 609.8mg • Calcium 334.1mg • Iron 2.7mg
Ingredients: Yogurt, raspberries, blueberries, blackberries, granola, and nut butter.
VegetarianAllergens: Contains milk and nuts. Verify the granola and nut-butter labels for additional allergens or cross-contact warnings.
Complete macro & micronutrient profile
Macronutrients
| Energy | 505 kcal |
|---|---|
| Protein | 28.6 g |
| Carbs | 54.4 g |
| Net Carbs | 44.6 g |
| Fiber | 9.64 g |
| Insoluble Fiber | 3.22 g |
| Soluble Fiber | 0.4 g |
| Sugars | 32.0 g |
| Added Sugars | 7.3 g |
| Sugar Alcohol | 0.16 g |
| Fat | 21.9 g |
| Saturated | 5.65 g |
| Monounsaturated | 0.06 g |
| Polyunsaturated | 0.23 g |
| Trans-Fats | 0 g |
| Cholesterol | 10.0 mg |
| Sodium | 173 mg |
Vitamins and related compounds
| Vitamin A | 5.61 µg |
|---|---|
| Retinol | 0 µg |
| Alpha-carotene | 0 µg |
| Beta-carotene | 67.3 µg |
| Beta-cryptoxanthin | 0 µg |
| Lutein+Zeaxanthin | 74.9 µg |
| Lycopene | 0 µg |
| Vitamin C | 56.1 mg |
| Vitamin D | 0 IU |
| Vitamin E | 0.76 mg |
| Vitamin K | 14.2 µg |
| B1 (Thiamine) | 0.06 mg |
| B2 (Riboflavin) | 0.05 mg |
| B3 (Niacin) | 0.6 mg |
| B5 (Pantothenic Acid) | 0.27 mg |
| B6 (Pyridoxine) | 0.09 mg |
| B12 (Cobalamin) | 0 µg |
| Folate | 26.4 µg |
| Biotin | 0.57 µg |
| Choline | 9.36 mg |
| Beta Tocopherol | 0.01 mg |
| Gamma Tocopherol | 0.6 mg |
| Delta Tocopherol | 0.28 mg |
Minerals
| Calcium | 334 mg |
|---|---|
| Copper | 0.12 mg |
| Fluoride | 0.49 µg |
| Iodine | 0.39 µg |
| Iron | 2.68 mg |
| Magnesium | 18.7 mg |
| Manganese | 0.85 mg |
| Phosphorus | 22.5 mg |
| Potassium | 610 mg |
| Selenium | 0.41 µg |
| Zinc | 0.3 mg |
Fatty acids
| Omega-3 | 0.09 g |
|---|---|
| ALA | 0.09 g |
| DHA | 0 g |
| EPA | 0 g |
| Omega-6 | 0.14 g |
| AA | 0 g |
| LA | 0.14 g |
Amino acids
| Alanine | 0.06 g |
|---|---|
| Arginine | 0.03 g |
| Aspartic acid | 0.14 g |
| Cystine | 0.01 g |
| Glutamic acid | 0.11 g |
| Glycine | 0.03 g |
| Histidine | 0.01 g |
| Isoleucine | 0.02 g |
| Leucine | 0.04 g |
| Lysine | 0.02 g |
| Methionine | 0 g |
| Phenylalanine | 0.03 g |
| Proline | 0.03 g |
| Serine | 0.04 g |
| Threonine | 0.02 g |
| Tryptophan | 0 g |
| Tyrosine | 0.02 g |
| Valine | 0.03 g |
Other measured components
| Alcohol | 0 g |
|---|---|
| Ash | 0.45 g |
| Caffeine | 0 mg |
| Oxalate | 9.85 mg |
| Phytate | 7.69 mg |
| Water | 128 g |
Protein Lunch Box
Southwest Pepper Lunch Box
551 calories • 44.5g protein
Southwest Pepper Lunch Box
Serving: 1 box (about 740 g)
Micros: Sodium 829.4mg • Potassium 1258.2mg • Calcium 294.7mg • Iron 4.4mg
Ingredients: Sweet mini peppers, garlic-stuffed olives, dill pickle, Monterey Jack cheese, shredded chicken, black bean and corn salad, tomatoes, mini cucumber, snow peas, pineapple, blackberries, gold kiwi, cooked egg, garlic-and-herb cheese.
GF IngredientsAllergens: Contains milk and egg.
Complete macro & micronutrient profile
Macronutrients
| Energy | 551 kcal |
|---|---|
| Protein | 44.5 g |
| Carbs | 32.4 g |
| Net Carbs | 25.4 g |
| Fiber | 6.92 g |
| Insoluble Fiber | 5.13 g |
| Soluble Fiber | 0.54 g |
| Sugars | 19.3 g |
| Added Sugars | 0.11 g |
| Sugar Alcohol | 0.08 g |
| Fat | 26.9 g |
| Saturated | 12.7 g |
| Monounsaturated | 4.54 g |
| Polyunsaturated | 2.5 g |
| Trans-Fats | 0.2 g |
| Cholesterol | 265 mg |
| Sodium | 829 mg |
Vitamins and related compounds
| Vitamin A | 270 µg |
|---|---|
| Retinol | 78.7 µg |
| Alpha-carotene | 291 µg |
| Beta-carotene | 1,416 µg |
| Beta-cryptoxanthin | 16.7 µg |
| Lutein+Zeaxanthin | 732 µg |
| Lycopene | 7,170 µg |
| Vitamin C | 185 mg |
| Vitamin D | 58.7 IU |
| Vitamin E | 2.87 mg |
| Vitamin K | 37.0 µg |
| B1 (Thiamine) | 0.25 mg |
| B2 (Riboflavin) | 0.48 mg |
| B3 (Niacin) | 9.94 mg |
| B5 (Pantothenic Acid) | 2.06 mg |
| B6 (Pyridoxine) | 0.77 mg |
| B12 (Cobalamin) | 0.79 µg |
| Folate | 104 µg |
| Biotin | 11.3 µg |
| Choline | 226 mg |
| Beta Tocopherol | 0.05 mg |
| Gamma Tocopherol | 1.22 mg |
| Delta Tocopherol | 0.09 mg |
Minerals
| Calcium | 295 mg |
|---|---|
| Copper | 0.34 mg |
| Iodine | 23.5 µg |
| Iron | 4.36 mg |
| Magnesium | 75.3 mg |
| Manganese | 0.67 mg |
| Phosphorus | 348 mg |
| Potassium | 1,258 mg |
| Selenium | 32.9 µg |
| Zinc | 3.01 mg |
Fatty acids
| Omega-3 | 0.2 g |
|---|---|
| ALA | 0.12 g |
| DHA | 0.05 g |
| EPA | 0.01 g |
| Omega-6 | 1.94 g |
| AA | 0.16 g |
| LA | 1.78 g |
Amino acids
| Alanine | 1.8 g |
|---|---|
| Arginine | 1.95 g |
| Aspartic acid | 3.31 g |
| Cystine | 0.49 g |
| Glutamic acid | 5.86 g |
| Glycine | 1.5 g |
| Histidine | 0.96 g |
| Isoleucine | 1.73 g |
| Leucine | 2.52 g |
| Lysine | 2.66 g |
| Methionine | 0.89 g |
| Phenylalanine | 1.42 g |
| Proline | 1.35 g |
| Serine | 1.42 g |
| Threonine | 1.44 g |
| Tryptophan | 0.39 g |
| Tyrosine | 1.14 g |
| Valine | 1.72 g |
Other measured components
| Alcohol | 0 g |
|---|---|
| Ash | 3.21 g |
| Caffeine | 0 mg |
| Oxalate | 30.0 mg |
| Phytate | 39.8 mg |
| Water | 425 g |
Protein Snack • 6 Pack
Cinna-Fuel Roll Protein Bars — 6 Pack
210 calories • 8.2g protein
Cinna-Fuel Roll Protein Bars — 6 Pack
Serving: 1 bar (1/8 batch; about 43 g). Sold as a 6-bar pack.
Micros: Sodium 37.3mg • Potassium 189.1mg • Calcium 73.1mg • Iron 1.1mg
Ingredients: Vanilla whey protein powder, gluten-free rolled oats, almond butter, honey, coconut oil, cinnamon, vanilla extract, sea salt.
VegetarianGF IngredientsAllergens: Contains milk and almonds. Prepared with gluten-free oats.
Complete macro & micronutrient profile
Macronutrients
| Energy | 210 kcal |
|---|---|
| Protein | 8.21 g |
| Carbs | 18.3 g |
| Net Carbs | 15.2 g |
| Fiber | 3.04 g |
| Insoluble Fiber | 0 g |
| Soluble Fiber | 0 g |
| Sugars | 8.62 g |
| Added Sugars | 7.6 g |
| Sugar Alcohol | 0.04 g |
| Fat | 12.5 g |
| Saturated | 3.65 g |
| Monounsaturated | 4.99 g |
| Polyunsaturated | 2.06 g |
| Trans-Fats | 0 g |
| Cholesterol | 7.29 mg |
| Sodium | 37.3 mg |
Vitamins and related compounds
| Vitamin A | 11.3 µg |
|---|---|
| Retinol | 0 µg |
| Alpha-carotene | 0 µg |
| Beta-carotene | 0.51 µg |
| Beta-cryptoxanthin | 0.42 µg |
| Lutein+Zeaxanthin | 0.87 µg |
| Lycopene | 0.05 µg |
| Vitamin C | 3.06 mg |
| Vitamin D | 0 IU |
| Vitamin E | 3.58 mg |
| Vitamin K | 0.12 µg |
| B1 (Thiamine) | 0.01 mg |
| B2 (Riboflavin) | 0.14 mg |
| B3 (Niacin) | 0.48 mg |
| B5 (Pantothenic Acid) | 0.06 mg |
| B6 (Pyridoxine) | 0.02 mg |
| B12 (Cobalamin) | 0 µg |
| Folate | 8.02 µg |
| Choline | 7.93 mg |
| Beta Tocopherol | 0.1 mg |
| Gamma Tocopherol | 0.18 mg |
| Delta Tocopherol | 0.01 mg |
Minerals
| Calcium | 73.1 mg |
|---|---|
| Copper | 0.14 mg |
| Fluoride | 0.65 µg |
| Iron | 1.07 mg |
| Magnesium | 44.0 mg |
| Manganese | 0.38 mg |
| Phosphorus | 90.9 mg |
| Potassium | 189 mg |
| Selenium | 0.44 µg |
| Zinc | 0.51 mg |
Fatty acids
| Omega-3 | 0 g |
|---|---|
| ALA | 0 g |
| DHA | 0 g |
| EPA | 0 g |
| Omega-6 | 2.06 g |
| AA | 0 g |
| LA | 0.06 g |
| Phytosterol | 20.5 mg |
Amino acids
| Alanine | 0.15 g |
|---|---|
| Arginine | 0.35 g |
| Aspartic acid | 0.36 g |
| Cystine | 0.04 g |
| Glutamic acid | 0.88 g |
| Glycine | 0.22 g |
| Histidine | 0.08 g |
| Isoleucine | 0.12 g |
| Leucine | 0.22 g |
| Lysine | 0.09 g |
| Methionine | 0.02 g |
| Phenylalanine | 0.17 g |
| Proline | 0.14 g |
| Serine | 0.14 g |
| Threonine | 0.08 g |
| Tryptophan | 0.02 g |
| Tyrosine | 0.09 g |
| Valine | 0.14 g |
Other measured components
| Alcohol | 0.09 g |
|---|---|
| Ash | 0.51 g |
| Caffeine | 0 mg |
| Oxalate | 1.21 mg |
| Phytate | 0 mg |
| Water | 2 g |
Protein Snack • 6 Pack
Almond Butter Protein Bars — 6 Pack
258 calories • 10.8g protein
Almond Butter Protein Bars — 6 Pack
Serving: 1 bar. Sold as a 6-bar pack.
Micros: Sodium 37.9mg • Potassium 122.8mg • Calcium 91.3mg • Iron 1.0mg
Ingredients: Almond butter, raw organic honey, coconut oil, vanilla protein powder, unsweetened coconut flakes, gluten-free rolled oats, chia seeds, dark chocolate baking chips.
VegetarianGF IngredientsAllergens: Contains almonds and milk. Check chocolate-chip packaging for possible soy or cross-contact warnings.
Complete macro & micronutrient profile
Macronutrients
| Energy | 258 kcal |
|---|---|
| Protein | 10.8 g |
| Carbs | 22.8 g |
| Fiber | 4.8 g |
| Fat | 15.3 g |
| Sodium | 37.9 mg |
Minerals
| Calcium | 91.3 mg |
|---|---|
| Iron | 1 mg |
| Potassium | 123 mg |
Protein Add-On
BBQ Chicken — 1 lb
935 calories • 140.2g protein
BBQ Chicken — 1 lb
Serving: 1 full 1 lb order (about 695 g prepared)
Micros: Sodium 1215.3mg • Potassium 1828.2mg • Calcium 68.0mg • Iron 7.5mg
Ingredients: Cooked chicken breast, unsweetened BBQ sauce.
GF IngredientsDairy-FreeAllergens: No major allergens identified from the listed ingredients; verify the BBQ sauce label.
Complete macro & micronutrient profile
Macronutrients
| Energy | 935 kcal |
|---|---|
| Protein | 140 g |
| Carbs | 30.1 g |
| Net Carbs | 26.2 g |
| Fiber | 3.77 g |
| Insoluble Fiber | 0 g |
| Soluble Fiber | 0 g |
| Sugars | 22.6 g |
| Added Sugars | 0 g |
| Sugar Alcohol | 0.14 g |
| Fat | 20.5 g |
| Saturated | 5.76 g |
| Monounsaturated | 6.99 g |
| Polyunsaturated | 4.45 g |
| Trans-Fats | 0.41 g |
| Cholesterol | 386 mg |
| Sodium | 1,215 mg |
Vitamins and related compounds
| Vitamin A | 40.8 µg |
|---|---|
| Retinol | 40.8 µg |
| Alpha-carotene | 0 µg |
| Beta-carotene | 0 µg |
| Beta-cryptoxanthin | 0 µg |
| Lutein+Zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Vitamin C | 0 mg |
| Vitamin D | 22.7 IU |
| Vitamin E | 1.22 mg |
| Vitamin K | 1.36 µg |
| B1 (Thiamine) | 0.29 mg |
| B2 (Riboflavin) | 0.53 mg |
| B3 (Niacin) | 56.3 mg |
| B5 (Pantothenic Acid) | 4.41 mg |
| B6 (Pyridoxine) | 2.72 mg |
| B12 (Cobalamin) | 1.54 µg |
| Folate | 18.1 µg |
| Choline | 381 mg |
| Beta Tocopherol | 0 mg |
| Gamma Tocopherol | 0.54 mg |
| Delta Tocopherol | 0 mg |
Minerals
| Calcium | 68.0 mg |
|---|---|
| Copper | 0.23 mg |
| Iron | 7.52 mg |
| Magnesium | 122 mg |
| Manganese | 0.08 mg |
| Phosphorus | 980 mg |
| Potassium | 1,828 mg |
| Selenium | 111 µg |
| Zinc | 5.58 mg |
Fatty acids
| Omega-3 | 0.45 g |
|---|---|
| ALA | 0.18 g |
| DHA | 0.14 g |
| EPA | 0.05 g |
| Omega-6 | 3.72 g |
| AA | 0.36 g |
| LA | 3.36 g |
Amino acids
| Alanine | 7.65 g |
|---|---|
| Arginine | 8.45 g |
